The Fixflow Dosing Metering Plunger Pumps - GF Series is from 4.5 - 318 LPH giving a maximum pressure of 70 Bar depending upon the flow rate. These pumps are provided with high efficiency ball valves & high grade of engineering materials for the wetted parts, which enables wide range of aggressive, toxic, hazardous liquid to be handled in the absence of any gland ,which offers zero leakage.
The pump head are Manufactured from Stainless Steel Material.
CAPACITY | : | MAX - 318 LPH |
PRESSURE | : | MAX - 70 BAR |
MOC | : | SS 304 / SS 316 / SS 316 L or any other as per required. |
MOTOR POWER | : | 0.5 HP, RPM : 1450 |
MOTOR TYPE | : | STANDARD / FLAME PROOF / VFD COMPATIBLE / ENERGY EFFICIENT or any other as per required. |
MOTOR POWER | : | SINGLE PHASE / THREE PHASE, 50 HZ / 60 HZ, 230 V / 380 V / 415 V or any other as per required. |
APPLICATION | : | DOSING / METERING / INJECTION / MIXING / FEEDING / SAMPLING |
PUMP MODEL | WORKING CAPACITY LPH | WORKING PR.KG./CM2 | SPEED S.P.M | END CONN. | MOTOR HP |
---|---|---|---|---|---|
GF # 5 – 5 | 4.5 | 70 | 240 | 1/4" BSP | 0.50 |
GF # 6 – 5 | 5.5 | 70 | 240 | 1/4" BSP | 0.50 |
GF # 5 – 8 | 6.75 | 70 | 240 | 1/4" BSP | 0.50 |
GF # 6 – 8 | 11.5 | 70 | 240 | 1/4" BSP | 0.50 |
GF # 5 – 16 | 16 | 70 | 240 | 1/4" BSP | 0.50 |
GF # 6 – 16 | 23 | 70 | 240 | 1/4" BSP | 0.50 |
GF # 8 – 16 | 43 | 70 | 240 | 1/4" BSP | 0.50 |
GF # 10 – 16 | 64 | 48 | 240 | 1/4" BSP | 0.50 |
GF # 12 – 16 | 91 | 39 | 240 | 1/2" BSP | 0.50 |
GF # 14 – 16 | 127 | 30 | 240 | 1/2" BSP | 0.50 |
GF # 16 – 16 | 164 | 21 | 240 | 1/2" BSP | 0.50 |
GF # 18 – 16 | 218 | 15 | 240 | 1/2" BSP | 0.50 |
GF # 20 – 16 | 272 | 12 | 240 | 1/2" BSP | 0.50 |
GF # 22 – 16 | 318 | 8 | 240 | 1/2" BSP | 0.50 |
*** Our policy is to continually develop and improve our products and we therefore reserve the right to modify pumps without any notice.